Interface specification | |
Series of products | GW-□-MD-01;GWM-□-MD-01 |
Communication port | Connector: M12(D-code)4 holes |
Expansion port | Connector: M12(B-code)5 holes |
Power input port | 7/8" Male |
Power output port | 7/8" Female |
Bus transfer | |
Communication protocol type | PROFINET; EtherCAT; EtherNet/IP; CC-Link IEF Basic; Modbus TCP; Five protocols in one(PN、EC、EI、CIB、MDT) |
Transmission speed | Automatch |
Address allocation | PN: Automatic allocation; EC: Primary station delivery configuration; Other: Software configuration |
Power supply | |
Operating voltage | DC24V(18~30V) |
Module current loss | 50mA |
Extend and load power supply | MAX: 8A |
Extended connection | The maximum current of each branch circuit is 4A |
Extended communication | |
Extended communication | Extended protocol |
Communication Speed | 1.2Kbps~115.2Kbps configurable |
Number of extended modules | ≤16 |
Extended connection distance | ≤100m |
Diagnose | |
Communicating state | YES |
Power detection | YES |
Short circuit and overload protection | YES |
Extend connection | YES |
General data | |
Shell material | PC+ABS (Plastic shell); AL-6061 (Alloy aluminum) |
Protection class | IP67 |
Temperature tolerance range | -20℃~70℃ |
Storage temperature | -40℃~85℃ |
Way to install | 2*φ5 holes, fixed with bolts |
Size (mm) | 200L×60W×37.5H |