| Product model |
| Model number | DR-CAB-023 | DR-CAB-009 |
| Material | PVC / Fixed type | PUR / Drag chain type |
| Cable specification | 5×0.34mm² |
| Product description |
| Rated temperature (℃) | -40℃~105℃ | -20℃~80℃ |
| Jacket | PVC(LF) | PUR |
| Flame resistance | Passed UL VW-1 and CSA FT1 vertical fire resistance test | CSA FT2 vertical fire resistance test |
| Conductor | Bare stranded soft copper conductor |
| Insulation | Lead-free polyvinyl chloride insulation |
| Product structure |
| Conductor | Bare stranded soft copper wire |
| Cross-sectional area (mm²) | 0.34 |
| Structure (mm)(±0.008mm) | 43/0.10 |
| Conductor outer diameter (mm) | 0.8 (reference) |
| Insulation | PVC (LF) |
| Insulation outer diameter (±0.10mm) | 1.30 |
| Finished cable |
| Fill in | Twine 20S×2 |
| Ectoderm | PVC(LF) | PUR |
| Thinnest point thickness (mm) | 0.50 |
| Standard thickness (mm) | 0.62 |
| Finished outer diameter (±0.25mm) | 5.20 |
| Electrical characteristic |
| Maximum conductor DC resistance 20℃(Ω/Km) | 56 |
| Rated voltage | 300V |
| Packing specification |
| Packing specification | 200m,500m,1000m |