Product model |
Model number | DR-CAB-006 | DR-CAB-028 |
Jacket material | PVC / Fixed type | PUR / Drag chain type |
Physical Characteristics |
Jacket | PVC jacket | PUR jacket |
AWG Size | 4C×22AWG |
Conductor material | Solid bare copper conductor | Stranded tinned copper |
Conductor dimension | 0.64mm±0.02mm | 19/(0.16±0.004)mm |
Insulation material | PE |
Insulation dimension | 1.5±0.1mm | 1.57±0.02mm |
Cabling structure | 4C+Filler |
Inner jacket material | PVC(white) | LSZH(white) |
Inner jacket thickness (nom.) | 0.15mm | 0.4mm |
Overall nominal dimension (Outer jacket) | 6.5±0.3mm |
Operating temperature range | -40℃~+75℃ | -40℃~+80℃ |
Electrical performance |
Nom. mutual capacitance | ≤5.6nF/100m (@1KHz) |
Pair to ground capacitance unbalance | ≤160pF/100m |
Nominal velocity of propagation | 65% |
Max. delay skew | 45 ns/100m |
Max. conductor DC resistance | 145Ω/Km (@ 20℃ ) |
Max. conductor resistance unbalance | 2% (@ 20℃) |
Min. insulation resistance | 5000MΩ·Km |
Dielectric strength | 1,0kV d.c. or 0,7kV a.c. for 1 min or 2,5kV d.c. or 1,7kV a.c. for 2s |
Max. operating voltage | 300V |
Packing specification |
Packing specification | 200m,500m,1000m |