Product type |
Product name | UHF PVDF acid resistant label |
Model | DR-RFT-D12515M |
Antenna performance |
Antenna substrate material | Aluminum etching |
Chip Type | IMPINJ Monza 4QT |
Frequency range | 860-960MHz |
RF Protocol | EPC global Gen2v2, ISO18000 |
Read/write distance | 1~15m (related to the type of reader and the use environment) |
Capacity size | EPC: 96 Bits (readable and writable) |
TID: 96 Bits (readable, not writable) |
USER:512 Bits |
Read times | Unlimited times |
Write times | 100,000 times |
Operating temperature/humidity | -20℃~50℃ / 20%~90% RH |
Storage temperature/humidity | -20℃~50℃ / 20%~90% RH(no condensation) |
Recommended storage temperature/humidity | 20~30℃ / 50% RH |
High temperature resistance | Recommended≤120℃, time ≤5min |
Tag type | Anti-metal tag |
Encapsulation material physical properties |
Encapsulation material | PVDF |
Package size | 125*15*5mm |
Decay resistance | Strong acid resistance |
Fusion point(℃) | 140℃ D341 |
Glass transition temperature | -39℃ |
Brittle temperature | Below -62℃ |
Crystallization melting point | About 170° |