| Product model |
| Model | DR-CAB-016-A | DR-CAB-026-A |
| Material | PVC/Fixed type | PUR/Drag chain type |
| Cable specification | 3×0.25mm²+2×0.5mm² screened wire | (3×0.25mm²+AL)+2×0.5mm²+EB |
| Product description |
| Jacket | PVC | PUR |
| Flame resistance | FT2 | FT2 vertical fire resistance test |
| Rated | 80℃ 300V | 80℃ 300V |
| Product structure |
| Composition | Conductor A:3C*0.25mm² | Conductor B:2C*0.5mm² | Conductor A:3C*0.25mm² | Conductor B:2C*0.5mm² |
| Material | Tinned soft copper wire TA23/0.12 | Tinned copper wire TA45/0.12 | 32/0.10±0.006 | 64/0.10±0.006 |
| Diameter | About 0.66mm | About 0.94mm | About 0.65mm | About 0.92mm |
| Insulation material | PVC | PVC | SR-PVC | SR-PVC |
| Insulation outer diameter | 1.20±0.05mm | 1.55±0.05mm | 1.20±0.05 | 1.60±0.05 |
| Finished cable |
| Separator manual | During the weaving process, a tin-plated soft copper wire shielding wire is added. The weaving density is ≥ 85%. | Fill | Fill |
| Separator material | Tinned soft copper wire TA0.10mm | Aluminum foil | Paper |
| Earth | --- | 32/0.10±0.006mm(Bare stranded copper conductor) |
| Braid material | --- | Tin-plated |
| Composition | --- | 16/8/0.2 |
| Nominal thickness(mm) | 0.85mm | 0.90 |
| Jacket outer diameter | 6.50±0.15mm | 7.00±0.20 |
| Electric Characteristics |
| Max conductor resistance | Below 89.7 Ω/km | Below 39Ω/Km | 79≤Ω/km@20℃ | 39≤Ω/km@20℃ |
| Spark test | --- | 3000Vac |
| Pressure test | AC2000V (no abnormalities within 1 minute) | 2000Vac |
| Packing specification |
| Packing specification | 200m,500m,1000m |