Interface specification | |
Series of products | GW-□-MD8-01;GWM-□-MD8-01 |
Communication port | Port:M12(D-code)4 holes |
Expansion port | Port:M12(A-code)5 holes |
Power input port | 7/8" Male |
Power output port | 7/8" Female |
Bus transfer (slave communication) | |
Communication protocol | PROFINET、EtherCAT |
Transmission speed | Automatch |
Address allocation | PN:Automatic allocation;EC:Master delivery configuration |
Power supply | |
Operating voltage | DC24V(18~30V) |
Module current loss | ≤130mA |
Power supply per port | Max.2A |
Extend and load power supply | Max.8A |
Extended communication (master communication) | |
Extended communication | Extended communication protocol |
Communication Speed | 1.2Kbps~115.2Kbps Configurable |
Number of extended modules | 8个 |
Extended connection distance | ≤100m |
Diagnose | |
Communicating state | YES |
Power detection | YES |
Short circuit and overload protection | YES |
Extend connection | YES |
General data | |
Shell material | PC+ABS (Plastic shell);AL-6061 (Alloy aluminum) |
Protection class | IP67 |
Temperature tolerance range | -20℃~70℃ |
Storage temperature | -40℃~85℃ |
Way to install | 2*φ5 holes, fixed with bolts |
Size (mm) | 230L×63W×39.5H |