Product model |
Model number | DR-CAB-006 | DR-CAB-028 |
Jacket material | PVC / Fixed type | PUR / Drag chain type |
Cable specification | 3C×20AWG |
Relationship between transmission rate and distance |
10Mbps | 100m |
5Mbps | 160m |
2.5Mbps | 400m |
625Mbps | 900m |
156Mbps | 1200 |
Physical characteristics |
Outer Jacket material | Polyvinyl chloride (PVC) | Polyvinyl chloride (PVC) |
Annealed copper wires | Bare copper (0.32A) | Bare copper (0.08A) |
Conductor outer diameter (mm) | 0.96 (Reference) | 1.1 (reference) |
Conductor specification | 20AWG/0.5SQ |
Insulation material | Foam-PE | PE |
Wrapping material | Aluminum foil | Non-woven fabric |
Filling material | LDPE | Blister cotton |
Shielding material | Tinned copper (TA) |
Shielding Coverage | ≥85% | ≥75% |
Nominal diameter(mm) | 7.5±0.3 | 8.0±0.3 |
Performance parameter |
Conductor resistance (20℃) Ω/km | ≤31.2 | ≤39 |
Insulation resistance (20℃) MΩ·km | ≥1000 | ≥10000 |
Characteristic impedance (Ω) | 110±5(1~100MHz) | 110±15(1~100MHz) |
Voltage level (V) | 300 |
Operating temperature (℃) | -30℃~+70℃ | -20℃~+80℃ |
Packing specification |
Packing specification | 200m,500m,1000m |