Product parameter |
Product series | CNF-M26-□N1-□-015 |
Product name | 12 core hole end flange connector | 19 core hole end flange connector |
Cable specification | 8×0.34mm²+3×1.0mm² | 16×0.34mm²+3×1.0mm² |
Power wire | 3×1.0mm² | 3×1.0mm² |
Signal wire | 8×0.34mm² | 16×0.34mm² |
Rated current (A) | 8A | 8A |
Diameter of wire | φ1.5×11 | φ1×19 |
Operating voltage (AC.V) | 500V | 500V |
Withstand voltage (AC.V) for 1min | 1500V | 1500V |
Contact resistance (Ω) | 2.5 | 5 |
Insulation resistance (MΩ) | 2000 | 2000 |
Product description |
Connection mode | Weld |
Temperature range | -25℃~+85℃ |
Contact point | Gold plated bronze (CuSn+Au) |
Shell | Zinc-base alloy |
Insulator | Thermoplastic material PPS (high temperature 260℃) |
Port connection | Threaded quick connection |