Product model |
Model number | DR-CAB-001 | DR-CAB-022 |
Material | PVC / Fixed type | PUR / Drag chain type |
Cable specification | 4×0.25mm² |
Product description |
Rated temperature (℃) | -40℃~105℃ | -20℃~80℃ |
Jacket | PVC(LF) | PUR |
Flame resistance | Passed UL VW-1 and CSA FT1 vertical fire resistance test | CSA FT2 vertical fire resistance test |
Conductor | Bare stranded soft copper conductor |
Insulation | Lead-free polyvinyl chloride insulation |
Product structure |
Conductor | Bare stranded soft copper wire |
Cross-sectional area (mm²) | 0.25 |
Structure (mm)(±0.008mm) | 32/0.10 |
Conductor outer diameter (mm) | 0.65(reference) |
Insulation | PVC(LF) |
Insulation outer diameter (±0.10mm) | 1.30 |
Finished cable |
Fill in | ---- | Twine |
Jacket | PVC(LF) | PUR |
Thinnest point thickness (mm) | 0.50 |
Standard thickness (mm) | 0.62 |
Finished outer diameter (±0.25mm) | 4.40 |
Electrical characteristic |
Maximum conductor DC resistance 20℃(Ω/Km) | 87.6 |
Rated voltage | 300V |
Packing specification |
Packing specification | 200m,500m,1000m |