| Product specification |
| Series of products | GW-CC-MD-01 |
| Communication port | Connector:M12(A-code)4 pins |
| Communication output port | Connector:M12(A-code)4 holes |
| Expansion port | Connector:M12(B-code)5 holes |
| Power input port | 7/8" Male |
| Power output port | 7/8" Female |
| Bus transfer (Slave communication) |
| Communicationprotocol | CC-Link |
| Edition | V2.0 |
| Transmission speed | 156Kb/s…10Mb/s |
| Address allocation | 1-64, DIP switch |
| Power supply |
| Operating voltage | DC24V(18~30V) |
| Module current loss | 50mA |
| Expansion and load power supply | MAX:8A |
| Extended connection | Maximum current of each branch 4A |
| Extended communication (Master communication) |
| Extended communication | Modbus RTU (RS485) |
| Communication rate | 1.2Kbps~115.2Kbps configurable |
| Number of expansion modules | ≤16 |
| Extended connection distance | ≤100m |
| Diagnose |
| Communicating state | YES |
| Power detection | YES |
| Short circuit and overload protection | YES |
| Extend connection | YES |
| General data |
| Shell material | PC+ABS |
| Protection class | IP67 |
| Temperature tolerance range | -20℃~70℃ |
| Storage temperature | -40℃~85℃ |
| Way to install | 2*φ5 holes, fixed with bolts |
| Size (mm) | 200L×60W×37.5H |