| Interface specification |
| Series of products | GW-□-MD-01;GWM-□-MD-01 |
| Communication port | Connector:M12(D-code)4 holes |
| Expansion port | Connector:M12(B-code)5 holes |
| Power input port | 7/8" Male |
| Power output port | 7/8" Female |
| Bus transfer (Slave communication) |
| Communication protocol | PROFINET;EtherCAT;EtherNet/IP;CC-Link IEF Basic;Modbus TCP;Five protocols in one(PN、EC、EI、CIB、MDT) |
| Transmission speed | Automatic matching |
| Address allocation | PN:Automatic allocation; EC:Primary station delivery configuration;Other: Software configuration |
| Power supply |
| Operating voltage | DC24V(18~30V) |
| Module current loss | 50mA |
| Expansion and load power supply | MAX:8A |
| Extended connection | Maximum current of each branch 4A |
| Extended communication (Master communication) |
| Extended communication | Modbus RTU (RS485) |
| Communication Speed | 1.2Kbps~115.2Kbps Configurable |
| Number of extended modules | ≤16 |
| Extended connection distance | ≤100m |
| Diagnose |
| Communicating state | YES |
| Power detection | YES |
| Short circuit and overload protection | YES |
| Extend connection | YES |
| General data |
| Shell material | PC+ABS |
| Protection class | IP67 |
| Temperature tolerance range | -20℃~70℃ |
| Storage temperature | -40℃~85℃ |
| Way to install | 2*φ5 holes, fixed with bolts |
| Size (mm) | 200L×60W×37.5H |